◆ Product Intriduction:
Material | AWS/GB | Wire | Yield Stress /Mpa | Tensile Strength /Mpa | Elongation % | Impact Value J(℃)
|
Agglomerated Flux | F6A2-EM12 ,F7A4-EH14 ,F7A2-EA2-A2 | EH14 | ≥400 | 480-660 | ≥22% | ≥27(-40℃) |
F6A4-EM12K ,F7A4-EH14,F7A0-EA2-A2 | EH14 | ≥375 | 490-660 | ≥22% | ≥27(-40℃) | |
F55A4-H08MnMoA | EM12 | ≥330 | 415-550 | ≥22% | ≥27(-40℃) | |
EH14 | ≥400 | 480-660 | ≥22% | ≥27(-40℃) | ||
F6A0-EL12,F7A0-EM12K
| EL12 | ≥330 | 415-550 | ≥24% | ≥50(0℃) | |
EM12K | ≥400 | 480-650 | ≥24% | ≥50(0℃) | ||
EL12 | ≥330 | 415-550 | ≥22% | ≥27(0℃) | ||
EM12K | ≥400 | 480-650 | ≥22% | ≥27(0℃) | ||
F7A2-EM12K | EM12K | ≥400 | 480-650 | ≥22% | ≥27(-30℃) | |
F316L-H00Cr19Ni12Mo2 | H0Cr21Ni10 | - | >520 | ≥30% | - | |
Fused Flux | F48A0-H10Mn2 | ≥380 | 480-660 | ≥22 | ≥27(0℃) | |
F48A0-H10Mn2 | 480-660 | ≥400 | ≥22 | ≥27(0℃) | ||
F7A0-EH14 | EH14 | 480-660 | ≥400 | ≥22 | ≥27(0℃) | |
F6AZ-EL12 | 410-550 | ≥330 | ≥22 | >27(0℃) |
◆ Chemical Compositions of Agglomerated Flux:
AWS | SiO2+TiO2 | CaO+MgO | Al2O3+MnO | CaF2 | S | P |
F6A2-EM12 ,F7A4-EH14 ,F7A2-EA2-A2 | 15-25 | 25-35 | 20-30 | 15-25 | ≤0.06 | ≤0.06 |
F6A4-EM12K ,F7A4-EH14,F7A0-EA2-A2 | 18-25 | 28-35 | 23-30 | 16-25 | ≤0.06 | ≤0.08 |
F55A4-H08MnMoA | 10-20 | 35-45 | 15-25 | 20 | <0.02 | <0.03 |
F6A0-EL12,F7A0-EM12K | 25-35 | 15-25 | 30-40 | 5-15 | ≤0.06 | ≤0.08 |
25-35 | 50-60 | 3-10 | ≤0.06 | ≤0.08 | ||
F7A2-EM12K | 25-35 | 50-55 | 5-15 | ≤0.06 | ≤0.08 | |
F316L-H00Cr19Ni12Mo2 | 5-10 | 6-10 | 30-40 | 40-50 | ≤0.06 | ≤0.08 |
◆ Chemical Composition of Fused Flux:
AWS | SiO2+Al2O3 | CaF2+CaO+MgO | S | P | MnO+SiO2 | CaF2+CaO+Al2O3 | CaF2+CaO | Al2O3+MgO |
F48A0-H10Mn2 | 36-45 | 40-53 | ≤0.05 | ≤0.08 | ||||
F48A0-H10Mn2 | 75 | 25 | ≤0.06 | ≤0.08 | ||||
F7A0-EH14 | 20-60 | 10-30 | ≤0.06 | ≤0.08 | ||||
F6AZ-EL12 | ≤0.06 | ≤0.08 | 44-55 | 37-56 | ||||
F48A0-H10Mn2 | ≤0.06 | ≤0.08 | 74-82 | 10-14 | 9-12 |
Packing Available |
25kgs/bag, 25kg/drums |