Pic | Order No | Model Size | H01-2 | AC |
Orifice(mm) | Connection thread | |||
| H01-2 | 1 | 0.5 | M6x1 |
2 | 0.6 | |||
3 | 0.7 | |||
4 | 0.8 | |||
5 | 0.9 |
Pic | Order No | Model Size | H01-6 | AC |
Orifice(mm) | Connection thread | |||
| H01-6 | 1 | 0.9 | M8x1 |
2 | 1.0 | |||
3 | 1.1 | |||
4 | 1.2 | |||
5 | 1.3 |
Pic | Order No | Model Size | H01-12 | AC |
Orifice(mm) | Connection thread | |||
| H01-12 | 1 | 1.4 | M10x1.25 |
2 | 1.6 | |||
3 | 1.8 | |||
4 | 2.0 | |||
5 | 2.2 |
Pic | Order No | Model Size | H01-20 | AC |
Orifice(mm) | Connection thread | |||
| H01-20 | 1 | 2.4 | M12x1.25 |
2 | 2.6 | |||
3 | 2.8 | |||
4 | 3.0 | |||
5 | 3.2 |
Pic | Order No | Model Size | H01-4B1 | AC |
Orifice(mm) | Connection thread | |||
| H01-4B1 | 25 | 0.6 | M8x1 |
50 | 0.7 | |||
75 | 0.8 | |||
100 | 0.9 | |||
150 | 1.0 | |||
200 | 1.1 | |||
250 | 1.2 | |||
350 | 1.5 | |||
500 | 1.7 |
Pic | Order No | Model Size | GHG01-20/60 | AC |
Orifice(mm) | Connection thread | |||
| GHG01-20/60 | 1 | 0.7 | M7x0.75
M8x1 |
2 | 1.0 | |||
3 | 1.3 | |||
4 | 1.6 | |||
5 | 2.0 | |||
6 | 2.6 |