Pic | Order No | Model Size | W(L/W) | |
Orifice(mm) | Connection thread | |||
| W(L/W)
| 1 | 0.6 | 1/4” 26.T.P.I |
2 | 0.8 | |||
3 | 1.0 | |||
5 | 1.1 | |||
7 | 1.3 | |||
10 | 1.5 | |||
23 | 1.7 | |||
28 | 2.0 | |||
25 | 2.2 |
Pic | Order No | Model Size | H02-6F(100F) | |
Orifice(mm) | Connection thread | |||
| H02-6F(100F)
| 0 | 0.8 | M8x1 |
2 | 1.0 | |||
4 | 1.2 |
Pic | Order No | Model Size | SW 2/3 | |
Orifice(mm) | Connection thread | |||
| SW 2/3
| 1 | 0.6 | 7/16” 26.T.P.I |
2 | 0.8 | |||
3 | 1.0 | |||
5 | 1.1 | |||
7 | 1.3 | |||
10 | 1.5 | |||
13 | 1.7 | |||
18 | 2.0 | |||
25 | 2.2 | |||
35 | 2.7 |
Pic | Order No | Model Size | H02-20X | |
Orifice(mm) | Connection thread | |||
| H02-20X | 0A | 0.6 | 3/8” 26.T.P.I |
1A | 0.8 | |||
E2A | 1.0 | |||
E3A | 1.2 | |||
E4A | 1.5 | |||
E5A | 2.0 | |||
6A | 2.6 | |||
7A | 3.2 |
Pic | Order No | Model Size | HL | |
Orifice(mm) | Connection thread | |||
| HL
| 160L | 1.0 | M8x1 |
315L | 1.4 | |||
500L | 1.7 |
Pic | Order No | Model Size | MFA (200V) | |
Orifice(mm) | Connection thread | |||
| MFA (200V)
| 000 | 0.4 | M10X1 |
00 | 0.5 | |||
0 | 0.6 | |||
1 | 0.8 | |||
2 | 1.0 | |||
3 | 1.2 | |||
4 | 1.5 | |||
5 | 2.0 | |||
6 | 2.6 | |||
7 | 3.2 |
Pic | Order No | Model Size | GHG01-20/100 | |
Orifice(mm) | Connection thread | |||
| GHG01-20/100 | 1 | 0.7 | M8x1 |
2 | 0.9 | |||
3 | 1.3 | M9x1 | ||
4 | 1.6 | |||
5 | 2.0 | M10x1 | ||
6 | 2.4 | |||
7 | 2.9 | M11x1 | ||
8 | 3.3 |
Pic | Order No | Model Size | S-100 | |
Orifice(mm) | Connection thread | |||
| S-100 | 2 | 0.4 | 3/8” 26 T.P.I. |
4 | 0.8 | |||
6 | 1.0 | |||
9 | 1.2 | |||
12 | 1.4 |