Pic | Order No | Model No | G1-S | |
Orifice(mm) | Thichness(mm) | |||
| G1-S | 1 | 2.0 | 50-80 |
2 | 2.4 | 80-120 | ||
3 | 2.8 | 120-200 | ||
4 | 3.2 | 200-300 |
Pic | Order No | Model No | Sizes(mm) | Stuff Thickness(mpa) | Oxygen Pressure(mpa) | Acetylene Pressure (mpa) | Propane Pressure (mpa) | Gas Flux(Ft3/h) | |
Oxygen (1/h) | Ethine(1/h) | ||||||||
AGNM | 13 | -- | -- | 0.47-0.55 | 0.04 | -- | 1665 | 32 | |
19 | -- | -- | 0.55-0.63 | 0.05 | -- | 396 | 60 | ||
25 | -- | -- | 0.63-0.7 | 0.06 | -- | 656 | 74 | ||
ASNM | 1 | 0.9-3 | -- | 0.2 | 0.15 | -- | 31 | 3 | |
| 1511 | 13 | -- | -- | 0.47-0.55 | 0.04 | -- | 1665 | 32 |
19 | -- | -- | 0.55-0.63 | 0.05 | -- | 396 | 60 | ||
25 | -- | -- | -- | 0.06 | -- | -- | 74 | ||
| 1503/1534 | 2 | 0.6 | 0-3 | 0.12-0.15 | 0.034 | 1000-2300 | 50-120 | |
3 | 0.8 | 3-6 | 0.17-0.21 | 0.034 | 1300-2400 | 80-160 | |||
4 | 1 | 6-10 | 0.21-0.28 | -- | 0.034 | 1500-2500 | 100-200 | ||
6 | 1.5 | 10-25 | 0.17-0.45 | -- | 0.048 | 3500-5000 | 230-300 | ||
8 | 2 | 25-50 | 0.28-0.41 | -- | 0.041 | 6300-10000 | 300-400 | ||
10 | 2.5 | 50-100 | 0.41-0.5 | -- | 0.055 | 9500-20000 | 350-600 | ||
12 | 3.05 | 100-150 | 0.60-0.69 | -- | 0.075 | 20000-28000 | 600-900 | ||
16 | 4.05 | 150-200 | 0.62-0.69 | -- | 0.075 | 35000-41000 | 800-1000 | ||
| 41
41B | 6 | 0.6 | 1-6 | 0.2 | 0.1 | -- | 11 | 2 |
8 | 0.8 | 6-12 | 0.2 | 0.1 | -- | 20 | 3.5 | ||
12 | 1.2 | 12-20 | 0.2 | 0.1 | -- | 38 | 4 | ||
15 | 1.5 | 25-70 | 0.35 | 0.1 | -- | 75 | 7 | ||
20 | 2 | 100-125 | 0.4 | 0.1 | -- | 164 | 9 | ||
24 | 2.4 | 150-200 | 0.5 | 0.1 | -- | 232 | 12.5 | ||
32 | 3.2 | 225-300 | 0.6 | 0.1 | -- | 420 | 20 | ||
48 | 4.8 | 300-400 | 0.65 | 0.1 | -- | 945 | 45 | ||
| 44 | 6 | 0.6 | 3-6 | 0.2 | -- | 0.1 | 17 | 2 |
8 | 0.8 | 6-12 | 02 | -- | 0.1 | 30 | 3.5 | ||
12 | 1.2 | 12-20 | 0.25 | -- | 0.1 | 58 | 4.5 | ||
15 | 1.5 | 25-75 | 0.4 | -- | 0.1 | 99 | 5.5 | ||
20 | 2 | 100-125 | 0.4 | -- | 0.1 | 171 | 6,5 | ||
24 | 2.4 | 150-200 | 0.5 | -- | 0.1 | 256 | 9 | ||
32 | 3.2 | 225-300 | 0.6 | -- | 0.1 | 456 | 14 |