◆Earth Clamp
Picture | Style | Specification |
| GTEC-202 (American type earth clamp 500A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):58x36x26 | ||
| GTEC-203 (American type earth clamp 300A) | G.W/N.W(kg):15/13 |
QTY(pcs):50 | ||
Meas(cm):55x33x23.5 | ||
| GTEC-206 (Holland type earth clamp 500A/600A) | G.W/N.W(kg):18/16 |
QTY(pcs):50 | ||
Meas(cm):50x43x23.5 | ||
| GTEC-205 (Holland type earth clamp 300A) | G.W/N.W(kg):18/16 |
QTY(pcs):50 | ||
Meas(cm):64x39x19 | ||
| GTEC-201B (Earth clamp 300A) | G.W/N.W(kg):28/26 |
QTY(pcs):50 | ||
Meas(cm):50x39x28 | ||
| GTEC-201 (Earth clamp 300A) | G.W/N.W(kg):28/26 |
QTY(pcs):50 | ||
Meas(cm):50x39x28 | ||
| GTEC-204 (Earth clamp 300A) | G.W/N.W(kg):22/20 |
QTY(pcs):100 | ||
Meas(cm):64x43x19 | ||
|
GTEC-207 (Earth clamp 500A)
| G.W/N.W(kg):22/20 |
QTY(pcs):100 | ||
Meas(cm):64x43x19 |