◆Earth Clamp
Picture | Style | Specification |
| GTEC-208 (Earth clamp 500A) | G.W/N.W(kg):18/16 |
Meas(cm):50x43x23.5 | ||
| GTEC-211 ( Earth clamp 300A) | G.W/N.W(kg):12/11 |
QTY(pcs):50 | ||
Meas(cm):40x33x20 | ||
| GTEC-212 ( Earth clamp 300A) | G.W/N.W(kg):18/16 |
QTY(pcs):100 | ||
Meas(cm):64x39x19 | ||
| GTEC-213 (Brass earth clamp 500A) | G.W/N.W(kg):18/16 |
QTY(pcs):50 | ||
Meas(cm):50x43x23.5 | ||
| GTEC-214 (Brass earth clamp 500A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):58x36x26 | ||
| GTEC-215 (Brass earth clamp 500A) | G.W/N.W(kg):18/16 |
QTY(pcs):50 | ||
Meas(cm):50x43x23.5 |