◆Earth Clamp
Picture | Style | Specification |
| GTEC-216 (Earth clamp 500A) | G.W/N.W(kg):18/16 |
QTY(pcs):100 | ||
Meas(cm):64x39x19 | ||
| GTEC-217 ( Earth clamp 500A) | G.W/N.W(kg):23/11 |
QTY(pcs):20 | ||
Meas(cm):56x18x21 | ||
| GTEC-218 ( Earth clamp 500A) | G.W/N.W(kg):23/11 |
QTY(pcs):20 | ||
Meas(cm):56x18x21 | ||
| GTEC-219 (Brass earth clamp 500A) | G.W/N.W(kg):23/11 |
QTY(pcs):20 | ||
Meas(cm):56x18x21 | ||
| GTEC-210 (Earth clamp 300A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):49x26x22 | ||
| GTEC-209 (Earth clamp 300A) | G.W/N.W(kg):20/19 |
QTY(pcs):50 | ||
Meas(cm):49x26x22 |