◆Holland Electrode Holder
Picture | Style | Specification |
| GTEH-114 (Holland type 500A/600A) | G.W/N.W(kg):24/22 |
QTY(pcs):50 | ||
Meas(cm):44x41x28 | ||
| GTEH-113A (Holland type 300A/400A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):46x46x25 | ||
| GTEH-114A (Holland type 500A/600A) | G.W/N.W(kg):24/22 |
QTY(pcs):50 | ||
Meas(cm):44x41x28 | ||
| GTEH-113 (Holland type 300A/400A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):46x36x25 | ||
| GTEH-114F (Holland type 500A/600A) | G.W/N.W(kg):20/18 |
QTY(pcs):30 | ||
Meas(cm):45x23x21 | ||
| GTEH-101 (Holland type 500A/600A) | G.W/N.W(kg):24/22 |
QTY(pc s):25 | ||
Meas(cm):44x41x28 | ||
| GTEH-114C (Holland type 500A/600A) | G.W/N.W(kg):24/22 |
QTY(pcs):50 | ||
Meas(cm):44x41x28 | ||
| GTEH-114G (Holland type 500A/600A) | G.W/N.W(kg):16/15 |
QTY(pcs):25 | ||
Meas(cm):43x23x27 |