Picture | Style | Specification |
| GEH-109 (Japan type 300A) | G.W/N.W(kg):20/18 |
QTY(pcs):50 | ||
Meas(cm):46x36x25 | ||
GEH-109C (Japan type 300A) | G.W/N.W(kg):20/18 | |
QTY(pcs):50 | ||
Meas(cm):46x36x25 | ||
GEH-109D (Japan type 300A) | G.W/N.W(kg):20/18 | |
QTY(pcs):50 | ||
Meas(cm):46x36x25 | ||
GEH-110 (Japan type 500A) | G.W/N.W(kg):22/20 | |
QTY(pcs):50 | ||
Meas(cm):49x37x27 | ||
GEH-110B (Japan type 500A) | G.W/N.W(kg):22/20 | |
QTY(pcs):50 | ||
Meas(cm):49x37x27 | ||
GEH-110C (Japan type 500A) | G.W/N.W(kg):22/20 | |
QTY(pcs):50 | ||
Meas(cm):49x37x27 | ||
GEH-110D (Japan type 500A) | G.W/N.W(kg):22/20 | |
QTY(pcs):50 | ||
Meas(cm):49x37x27 | ||
| GEH-110Y (Japan type 500A) | G.W/N.W(kg):22/20 |
QTY(pcs):50 | ||
Meas(cm):49x37x27 |