Feature
Ultra-precision and smooth weld surface with fiber laser adopted
High elector-optic conversion efficiency (>25%), low energy consumption
Low consumable cost, low maintenance cost
Smaller heat-affected zone and thermal deformation
Easy operation, small size, flexible, convenient transportation
Excellent human interaction, high levels of automation options available
Very minimal noise, minimal pollution and clean
Stable output power, can work in greenhouse or special conditions
Hand-held Wobble Fiber Laser Welding Machine
Technical Parameters
Model | FSC-1000 | FSC-1500 | FSC-2000 | |
Optical Properties | Rated output power (W) | >1000 | >1500 | >2000 |
Operating mode | Continuous/modulation | |||
Polarization direction | Random | |||
Output power adjustment range (%) | 10~100 | 10~100 | 10~100 | |
Center wavelength (nm) | 1080±3 | 1080±3 | 1080±3 | |
Output power instability | <3 | <3 | <3 | |
Maximum modulation frequency (kHz) | 50 | 50 | 50 | |
Indicates red light power (mW) | >0.5 | >0.5 | >0.5 | |
Output interface | QBH | |||
Output fiber core diameter (μm) | 20 | 50 | 50 | |
Output fiber length (m) | 15 | 15 | 15 | |
Electrical Properties | Operating voltage | 220V | 380V | |
Maximum power consumption (W) | <5000 | <6000 | <8000 | |
Control method | External RS232/External AD/HyperTerminal | |||
Other Properties | Size (L×W×H) | 483×117×740 | 483×117×740 | 483×117×851 |
Weight (kg) | <60 | <65 | <80 | |
Operating temperature range (ºC) | 5~40 | 5~40 | 5~40 | |
Operating humidity range (%) | <70 | <70 | <70 | |
Type of cooling | Water cooling | Water cooling | Water cooling | |
QBH Cooling water temperature (ºC) | indoor temperature | indoor temperature | indoor temperature | |
Cooling water temperature (ºC) | 25 | 25 | 25 | |
Cooling water flow (L/Min) | >12 | >15 | >25 | |
Storage temperature (ºC) | -10~60 | -10~60 | -10~60 |
Sample
This model is fit for welding stainless steel ,aluminum ,alloy ,zinc etc ,such as :large stainless steel box fixed ,large mold repair
Specialized in some unusal welding range of products
It is widely use in large advertising word welding ,car mold repair or any large product which put in on the floor
Packing &Shipping
1.Standard plywood case, its compressive strength and bearing quality is better.
2.the board area is bit, the soil structure is good, it is better in leakproofness and waterproof.
3.when importing, the plywood case is with fumigation-free, the procedure is simple.
4.Delivery Detail: within 3-5 days after received your payment.