Technical Data
◆Duty Cycle: 63Amps 100%
◆Duty Cycle: 100 Amps 60%
◆Air Pressure: 4.5-5.5 bar
◆Standard Length: 5m
Model | |
Part No. | Description |
P-80 Complete Torch | |
YT-10PD/PE | P-80 Torch Head With Handle |
Compontents | ||
Pos. | Part No. | Description |
1 | TKU08103 | P-80A Hand torch head |
P-80B Hand torch head | ||
2 | TKU08104 | P-80AP Machine torch head |
P-80BP Machine torch head | ||
3 | TFQ08102 | Insulate ring |
4 | TET02033 | Electrode |
5 | Nozzle 1.1mm 40A | |
TET01310 | Nozzle 1.3mm 63A | |
TET01512 | Nozzle 1.5mm 80A | |
TSM06626 | Nozzle 1.7mm 100A | |
6 | TET01035 | Old style nozzle 1.3mm 63A |
TET01507 | Old style nozzle 1.5mm 80A | |
TET01809 | Old style nozzle 1.7mm 100A | |
7 | TGN02004 | Shield with connector sliver plated |
Normal shield | ||
8 | Site wheel | |
9 | TKC00005 | Handle,For hand torch |
10 | TKC06102 | Handle,For machine torch |
11 | Cable assembly | |
12 | Pilot cable | |
13 | Nut cup | |
14 | Panasonic 2-Pin plug | |
15 | Spanner |
Wear Parts | |||
Part No. | Description | ||
Electrode | TET02033 |
| |
Part No. | Description | ||
Nozzle | TET01310 | 1.3mm 63A |
|
TET01512 | 1.5mm 80A | ||
TET06626 | 1.7mm 100A | ||
Part No. | Description | ||
Nozzle | TET01305 | 1.3mm 63A |
|
TET01507 | 1.5mm 80A | ||
TET01809 | 1.7mm 100A | ||
Part No. | Description | ||
Shield | TGN02004 | Shield with silver |
|
Normal shield |